Lumin ZHENG
Finisher
31:54:47
47
BEAST 100M
- M
China
648
Ranking
4
Overall
3
Sex
3
Age Category
Info
Diff 1st
+3:07:44
Avg speed
5.1 km/h
Rest time
0:05:00
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
12.1 km | 0 km Start | Fr. 11:59 | 0:00:00 | - | 0 m+ | ||
9.4 km | 12.1 km Rarau 1 | 9 | Fr. 14:15 | 2:16:10 | 5.3 km/h | 1355 m+ | |
5.8 km | 21.5 km Zugreni | 7 (+2) | Fr. 15:16 | 3:17:11 | 9.2 km/h | 1408 m+ | |
19 km | 27.3 km Pietrosu Bistritei | 4 (+3) | Fr. 17:12 | 5:13:11 | 3 km/h | 2503 m+ | |
11.9 km | 46.3 km Izvorul Arinului | 6 (-2) | Fr. 19:27 | 7:28:59 | 8.4 km/h | 2984 m+ | |
23.1 km | 58.3 km Paltinis | 5 (+1) | Fr. 21:27 | 9:28:04 | 6 km/h | 3282 m+ | |
10.9 km | 81.4 km Cabana Retitis | 4 (+1) | Sa. 02:40 | 14:41:09 | 4.4 km/h | 4517 m+ | |
13.9 km | 92.3 km Poiana Izvoarelor | 4 | Sa. 05:08 | 17:09:08 | 4.4 km/h | 5038 m+ | |
17.7 km | 106.1 km 12 Apostoli | 4 | Sa. 08:29 | 20:30:41 | 4.1 km/h | 5389 m+ | |
18.7 km | 123.8 km Vatra Dornei | 4 | Sa. 11:27 | 23:28:51 | 6 km/h | 5823 m+ | |
5.2 km | 142.5 km Giumalau 1 | 4 | Sa. 15:39 | 27:40:37 | 4.5 km/h | 7035 m+ | |
10.9 km | 147.7 km Transrarau | 4 | Sa. 17:00 | 29:01:04 | 3.9 km/h | 7156 m+ | |
1.2 km | 158.6 km Paraul Mesteacan | 4 | Sa. 19:02 | 31:03:24 | 5.3 km/h | 7443 m+ | |
1.7 km | 159.8 km RUNC | 4 | Sa. 19:33 | 31:34:49 | 2.2 km/h | 7808 m+ | |
0.8 km | 161.4 km Prefinish | - | - | - | 7817 m+ | ||
162.2 km FINISH | 4 | Sa. 19:53 | 31:54:47 | 7.3 km/h | 7817 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2025 | oslo bergen trail - oslo-bergen 500k | 26 | 495 km | 15650 m+ | 178:33:32 | |
2025 | rinjani 100 - 162 km | 7 | 162 km | 13413 m+ | 51:29:15 | |
2025 | utlac250k - lake como endurance trail - utlac 250k | 45 | 250 km | 11500 m+ | 71:27:45 | |
2025 | yinhu mountain greenway 200 - yinhu mountain trail 65 | 1 | 66 km | 2000 m+ | 06:41:59 | |
2025 | hotpotato&alltracks shenzhen country park trail running - 30km | 10 | 30 km | 1452 m+ | 03:30:13 | |
2025 | trailcat the race - trailcat50 | 9 | 87 km | 5000 m+ | 16:36:55 | |
2025 | terra de gigantes - terra de gigantes | 5 | 303.8 km | 10815 m+ | 56:06:28 | |
2024 | alut-algarviana ultra trail - alut-algarviana ultra trail | 5 | 308 km | 7000 m+ | 52:49:12 | |
2024 | la sportiva hk wild 50 - hk wild 50 | 18 | 55 km | 2762 m+ | 09:52:15 | |
2024 | adamello ultra-trail® - a u t - adamello ultra-trail® | 17 | 168.9 km | 11130 m+ | 35:33:51 | |
2024 | swisspeaks trail - 660k | 23 | 660 km | 49000 m+ | 130:50:36 | |
2024 | 2024 maluan moutain catrun-trail - 40km | 80 | 40 km | 1781 m+ | 06:25:15 | |
2024 | mtfuji100 - fuji | 707 | 166.6 km | 7039 m+ | 39:24:14 | |
2024 | the ultra-trail huangshan xihong 168 spring - 200km | 10 | 200 km | 9200 m+ | 46:56:08 | |
2024 | salomon hong kong dynamic 100km - salomon 100 challenge 25k group | 118 | 25.8 km | 1500 m+ | 03:49:05 | |
2024 | salomon hong kong dynamic 100km - salomon 100km | 71 | 104.1 km | 6400 m+ | 23:46:36 | |
2024 | anta hong kong 100 ultra - anta hong kong 100 full-100 | 102 | 103.3 km | 4991 m+ | 16:20:14 | |
2023 | doi inthanon by UTMB - trans-int 160 | 56 | 175 km | 10030 m+ | 42:04:39 | |
2023 | doi nhok trail - 100miles | 3 | 159.9 km | 8330 m+ | 49:34:19 | |
2023 | mount yun by UTMB - dmy100k | 76 | 96.8 km | 4356 m+ | 18:31:53 | |
2022 | 2022 "trans dapeng 100" ultra trail by coast and mountain - utdp | 10 | 110 km | 6001 m+ | 34:33:56 | |
2022 | extremo sul ultramarathon - extremo sul ultramarathon | 12 | 226.5 km | 2260 m+ | 47:40:00 | |
2022 | high trail nine peaks - 9 peaks | 46 | 121.5 km | 9190 m+ | 38:11:44 |


