Dorin HAJI
Finisher
6:23:07
449
Lady's Rocks 48k
VET M
RumÄnien
TRIB SUCEAVA
737
Ranking
5
Overall
5
Sex
1
Age Category
Info
Diff 1st
+1:00:22
Avg speed
7.2 km/h
Rest time
0:01:07
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
12.1 km | 0 km Start | Sa. 07:00 | 0:00:00 | - | 0 m+ | ||
9.2 km | 12.1 km Rarau 1 | 4 | Sa. 08:37 | 1:37:00 | 7.5 km/h | 1345 m+ | |
4.7 km | 21.3 km Zugreni | 4 | Sa. 09:20 | 2:20:13 | 12.8 km/h | 1394 m+ | |
5.2 km | 26 km Giumalau 1 | 4 | Sa. 10:41 | 3:41:09 | 3.5 km/h | 2423 m+ | |
6.3 km | 31.2 km Transrarau | 4 | Sa. 11:18 | 4:18:25 | 8.4 km/h | 2547 m+ | |
4.7 km | 37.5 km Prasca | 3 (+1) | Sa. 12:09 | 5:09:12 | 7.4 km/h | 2742 m+ | |
1.2 km | 42.2 km Paraul Mesteacan | 5 (-2) | Sa. 12:38 | 5:38:16 | 9.7 km/h | 2825 m+ | |
1.7 km | 43.4 km RUNC | 5 | Sa. 13:10 | 6:10:21 | 2.2 km/h | 3193 m+ | |
0.8 km | 45.1 km Prefinish | - | - | - | 3202 m+ | ||
45.8 km FINISH | 5 | Sa. 13:23 | 6:23:07 | 11.6 km/h | 3205 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2024 | cluj ecotrail ultramarathon - ultra 50k | 20 | 52 km | 1720 m+ | 04:54:16 | |
2024 | bucovina ultra rocks® - lady's rocks 48k | 6 | 48.5 km | 3210 m+ | 06:21:06 | |
2024 | msg maraton apuseni - maraton | 7 | 44.6 km | 2550 m+ | 05:44:26 | |
2024 | transylvania 100 - 50k | 11 | 50.1 km | 3160 m+ | 06:50:00 | |
2023 | bucovina ultra rocks® - lady's rocks 48k | 10 | 48.5 km | 3210 m+ | 07:03:13 | |
2022 | cluj ecotrail ultramarathon - ultra 50k | 8 | 52 km | 1720 m+ | 04:23:24 | |
2022 | bucovina ultra rocks® - rocky 33k | 2 | 32.7 km | 1776 m+ | 03:12:10 | |
2022 | retezat skyrace guided by sportguru - traseul custura | 7 | 29.1 km | 2360 m+ | 03:52:41 | |
2022 | transylvania 100 - 30k | 3 | 30.1 km | 2260 m+ | 03:56:58 |


