Robert HAJNAL
Finisher
12:06:31
262
4 Summits 88k
- M
RumÄnien
Altra / ETT / TrailRunning Academy
850
Ranking
1
Overall
1
Sex
1
Age Category
Info
Diff 1st
+00:00
Avg speed
7 km/h
Rest time
0:05:24
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
12.1 km | 0 km Start | Sa. 06:00 | 0:00:00 | - | 0 m+ | ||
12.4 km | 12.1 km Rarau 1 | 1 | Sa. 07:41 | 1:41:54 | 7.1 km/h | 1350 m+ | |
7.5 km | 24.4 km Slatioara | 1 | Sa. 08:57 | 2:57:23 | 9.8 km/h | 1702 m+ | |
9.1 km | 31.9 km Rarau 2 | 1 | Sa. 10:11 | 4:11:17 | 6.1 km/h | 2607 m+ | |
5.8 km | 41 km Zugreni | 1 | Sa. 10:57 | 4:57:12 | 11.9 km/h | 2640 m+ | |
9.7 km | 46.8 km Pietrosu Bistritei | 1 | Sa. 12:28 | 6:28:38 | 3.8 km/h | 3735 m+ | |
8.3 km | 56.5 km Rusca | 1 | Sa. 13:28 | 7:28:49 | 9.6 km/h | 3798 m+ | |
5.2 km | 64.7 km Giumalau 1 | 1 | Sa. 15:18 | 9:18:51 | 4.5 km/h | 4881 m+ | |
11 km | 70 km Transrarau | 1 | Sa. 15:58 | 9:58:04 | 8 km/h | 5024 m+ | |
1.2 km | 80.9 km Paraul Mesteacan | 1 | Sa. 17:21 | 11:21:23 | 7.9 km/h | 5308 m+ | |
1.7 km | 82.1 km RUNC | 1 | Sa. 17:50 | 11:50:22 | 2.4 km/h | 5678 m+ | |
0.8 km | 83.8 km Prefinish | - | - | - | 5687 m+ | ||
84.5 km FINISH | 1 | Sa. 18:06 | 12:06:31 | 9 km/h | 5693 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2025 | carpathia trails - bucegi trails 57k | 1 | 56.8 km | 3343 m+ | 06:44:06 | |
2025 | brasov marathon - bvm - ultramarathon 70km | 5 | 70 km | 4050 m+ | 07:54:32 | |
2024 | cluj ecotrail ultramarathon - half 25k | 3 | 25.1 km | 970 m+ | 01:56:57 | |
2024 | hoka UTMB mont-blanc - UTMB | 68 | 173.3 km | 9525 m+ | 26:00:01 | |
2024 | bucovina ultra rocks® - 4 summits 88k | 1 | 87.4 km | 5630 m+ | 11:15:25 | |
2024 | western states endurance run - western states 100-mile endurance run | 39 | 159.7 km | 5638 m+ | 19:06:49 | |
2024 | urme pe play - upp ultra marathon | 1 | 57 km | 3200 m+ | 05:30:41 | |
2024 | chianti ultra trail by UTMB® - chianti ultra trail | 8 | 73.9 km | 2905 m+ | 06:32:07 | |
2023 | doi inthanon by UTMB - trans-int 160 | 4 | 175 km | 10030 m+ | 26:59:48 | |
2023 | bucovina ultra rocks® - rumble rock 15k | 1 | 16.5 km | 720 m+ | 01:24:24 | |
2023 | bucovina ultra rocks® - lady's rocks 48k | 1 | 48.5 km | 3210 m+ | 05:16:59 | |
2023 | bucovina ultra rocks® - runc challenge 5k | 1 | 5 km | 550 m+ | 00:37:18 | |
2023 | lavaredo ultra trail by UTMB® - lavaredo 120k | 2 | 122.2 km | 5810 m+ | 12:31:16 | |
2023 | brasov marathon - bvm - ultramarathon 70km | 1 | 70 km | 4050 m+ | 07:35:06 | |
2023 | subcarpati trail run 4 - semimaraton subcarpati trail run 4 | 4 | 23 km | 1090 m+ | 01:51:08 | |
2022 | cluj ecotrail ultramarathon - half 25k | 2 | 25.1 km | 970 m+ | 01:57:38 | |
2022 | UTMB® mont blanc - UTMB® | 9 | 170.3 km | 10050 m+ | 22:07:58 | |
2022 | lavaredo ultra trail® by UTMB® - lavaredo ultra trail | 7 | 121.2 km | 5830 m+ | 13:05:50 | |
2022 | msg maraton apuseni - ultramarathon | 1 | 87.6 km | 4430 m+ | 09:30:29 | |
2022 | eco marathon - ecorun romania moieciu | 6 | 42 km | 2400 m+ | 03:43:29 | |
2022 | subcarpati trail run 3 - maraton subcarpati trail run 3 | 1 | 43.5 km | 1950 m+ | 03:48:18 | |
2022 | rarau everesting 8.848+ - rarau everesting moldoveanu 3 | 1 | 33 km | 2650 m+ | 03:51:00 | |
2022 | istria 100 by UTMB®️ - red | 1 | 168 km | 6515 m+ | 18:26:47 | |
2022 | transgrancanaria - classic | 5 | 126.8 km | 6210 m+ | 14:44:00 |


