Florin Adrian IONCE
Finisher
14:42:53
235
4 Summits 88k
- M
RumÄnien
TrailRunning Academy
647
Ranking
3
Overall
3
Sex
3
Age Category
Info
Diff 1st
+2:36:22
Avg speed
5.7 km/h
Rest time
0:11:41
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
12.1 km | 0 km Start | Sa. 06:00 | 0:00:00 | - | 0 m+ | ||
12.4 km | 12.1 km Rarau 1 | 4 | Sa. 07:56 | 1:56:00 | 6.3 km/h | 1350 m+ | |
7.5 km | 24.4 km Slatioara | 4 | Sa. 09:30 | 3:30:35 | 7.8 km/h | 1702 m+ | |
9.1 km | 31.9 km Rarau 2 | 4 | Sa. 11:09 | 5:09:39 | 4.5 km/h | 2607 m+ | |
5.8 km | 41 km Zugreni | 6 (-2) | Sa. 12:14 | 6:14:56 | 8.3 km/h | 2640 m+ | |
9.7 km | 46.8 km Pietrosu Bistritei | 6 | Sa. 14:20 | 8:20:29 | 2.8 km/h | 3735 m+ | |
8.3 km | 56.5 km Rusca | 4 (+2) | Sa. 15:29 | 9:29:46 | 8.4 km/h | 3798 m+ | |
5.2 km | 64.7 km Giumalau 1 | 5 (-1) | Sa. 17:46 | 11:46:02 | 3.7 km/h | 4881 m+ | |
11 km | 70 km Transrarau | 5 | Sa. 18:38 | 12:38:54 | 5.9 km/h | 5024 m+ | |
1.2 km | 80.9 km Paraul Mesteacan | 4 (+1) | Sa. 20:02 | 14:02:33 | 7.9 km/h | 5308 m+ | |
1.7 km | 82.1 km RUNC | 3 (+1) | Sa. 20:29 | 14:29:56 | 2.6 km/h | 5678 m+ | |
0.8 km | 83.8 km Prefinish | - | - | - | 5687 m+ | ||
84.5 km FINISH | 3 | Sa. 20:42 | 14:42:53 | 11.3 km/h | 5693 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2025 | maraton maramures - maraton maramureș 42k | 8 | 42 km | 2436 m+ | 05:03:44 | |
2025 | brasov marathon - bvm - ultramarathon 70km | 12 | 70 km | 4050 m+ | 09:45:53 | |
2025 | urme pe play - upp ultra marathon | 10 | 57 km | 3200 m+ | 07:02:12 | |
2024 | cluj ecotrail ultramarathon - ultra 50k | 12 | 52 km | 1720 m+ | 04:42:27 | |
2024 | maraton via transilvanica - maraton | 7 | 39.6 km | 1567 m+ | 03:47:40 | |
2024 | bucovina ultra rocks® - ultra rocks 110k | 9 | 109.9 km | 6600 m+ | 18:46:44 | |
2024 | hoia baciu night run - dark forest 21k | 20 | 20.9 km | 650 m+ | 01:56:11 | |
2024 | msg maraton apuseni - ultramaraton | 10 | 89 km | 4350 m+ | 13:40:20 | |
2024 | feleacu running hills - trovanti combo | 3 | 29 km | 1240 m+ | 02:28:42 | |
2023 | cluj ecotrail ultramarathon - ultra 50k | 8 | 52 km | 1720 m+ | 04:48:54 | |
2023 | dacia UTMB® mont blanc - UTMB | 226 | 171 km | 9963 m+ | 31:39:43 | |
2023 | hoia baciu night run - half night 21k | 6 | 20.9 km | 500 m+ | 01:44:58 | |
2023 | transylvania 100 - 80k | 5 | 81 km | 4720 m+ | 14:22:49 | |
2023 | istria 100 by UTMB®️ - 168k - red | 42 | 168.6 km | 6590 m+ | 26:26:31 | |
2022 | bucovina ultra rocks® - ultra rocks 110k | 5 | 109.9 km | 6510 m+ | 19:33:30 | |
2022 | msg maraton apuseni - ultramarathon | 11 | 87.6 km | 4430 m+ | 12:24:36 | |
2022 | istria 100 by UTMB®️ - blue | 23 | 128 km | 5075 m+ | 19:31:39 |


