Bogdan Ioan OLARIU
Finisher
23:09:57
103
Ultra Rocks 110k
- M
RumÄnien
635
Ranking
7
Overall
7
Sex
7
Age Category
Info
Diff 1st
+6:15:10
Avg speed
4.7 km/h
Rest time
0:11:23
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
12.1 km | 0 km Start | Fr. 23:00 | 0:00:00 | - | 0 m+ | ||
12.4 km | 12.1 km Rarau 1 | 9 | Sa. 01:06 | 2:06:46 | 5.7 km/h | 1351 m+ | |
7.5 km | 24.5 km Slatioara | 7 (+2) | Sa. 02:59 | 3:59:47 | 6.6 km/h | 1691 m+ | |
9 km | 32 km Rarau 2 | 10 (-3) | Sa. 04:59 | 5:59:10 | 3.8 km/h | 2597 m+ | |
6 km | 41 km Zugreni | 7 (+3) | Sa. 06:00 | 7:00:51 | 8.7 km/h | 2619 m+ | |
9.6 km | 47 km Pietrosu Bistritei | 7 | Sa. 08:08 | 9:08:45 | 2.8 km/h | 3749 m+ | |
8.3 km | 56.6 km Rusca | 7 | Sa. 09:32 | 10:32:12 | 6.9 km/h | 3811 m+ | |
10.4 km | 64.9 km Giumalau 1 | 8 (-1) | Sa. 12:18 | 13:18:32 | 3 km/h | 4888 m+ | |
12 km | 75.3 km Valea Putnei | - | - | - | 4914 m+ | ||
5.2 km | 87.3 km Giumalau 2 | 6 (+2) | Sa. 17:46 | 18:46:04 | 4.1 km/h | 6026 m+ | |
10.9 km | 92.5 km Transrarau | 6 | Sa. 19:06 | 20:06:33 | 3.9 km/h | 6139 m+ | |
1.2 km | 103.4 km Paraul Mesteacan | 6 | Sa. 21:05 | 22:05:33 | 5.5 km/h | 6418 m+ | |
1.7 km | 104.5 km RUNC | 6 | Sa. 21:46 | 22:46:29 | 1.7 km/h | 6787 m+ | |
1.5 km | 106.3 km Prefinish | - | - | - | 6804 m+ | ||
107.8 km FINISH | 7 (-1) | Sa. 22:09 | 23:09:57 | 8.3 km/h | 6815 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2025 | brasov marathon - bvm - ultramarathon 70km | 11 | 70 km | 4050 m+ | 09:45:53 | |
2025 | subcarpati trail run 6 - ultra 75k - subcarpati trail run | 3 | 75 km | 2800 m+ | 08:20:33 | |
2024 | julian alps trail run by UTMB - jat sky trail 50km | 85 | 54.6 km | 2456 m+ | 07:10:09 | |
2024 | bucovina ultra rocks® - ultra rocks 110k | 16 | 109.9 km | 6600 m+ | 21:32:35 | |
2024 | predeal forest run - k32 | 3 | 32 km | 1780 m+ | 03:49:00 | |
2024 | brasov marathon - bvm - ultramarathon 70km | 12 | 70 km | 4050 m+ | 10:55:56 | |
2024 | alergăraș în făgăraș - maratonu' de pe ardeal | 2 | 44.3 km | 1230 m+ | 04:23:06 | |
2023 | cluj ecotrail ultramarathon - ultra 50k | 40 | 52 km | 1720 m+ | 05:29:28 | |
2023 | azuga trail race powered by jysk - atr - m20 | 111 | 20.6 km | 1090 m+ | 02:53:02 | |
2023 | bucovina ultra rocks® - 4 summits 88k | 15 | 87.4 km | 5330 m+ | 17:34:59 | |
2023 | carpathia trails - bucegi trails 58k | 10 | 57.9 km | 3480 m+ | 09:57:08 | |
2023 | transylvania 100 - 30k | 17 | 30.1 km | 2260 m+ | 04:58:02 | |
2023 | brasov marathon - bvm - ultramarathon 70km | 24 | 70 km | 4050 m+ | 11:23:22 | |
2023 | alergăraș în făgăraș - maratonu' de pe ardeal | 5 | 44.3 km | 1230 m+ | 04:28:30 | |
2022 | cluj ecotrail ultramarathon - half 25k | 38 | 25.1 km | 970 m+ | 02:38:25 | |
2022 | făgăraș rocks! - hermeneasa skyrace 2 | 8 | 36 km | 2330 m+ | 06:16:14 | |
2022 | predeal forest run - k38 | 8 | 37.8 km | 2352 m+ | 05:08:16 | |
2022 | alergăraș în făgăraș - maratonu' de pe ardeal | 5 | 44.3 km | 1230 m+ | 04:35:24 |


